Officers
Title | Term Serving | Name |
President | *2017-2019 | Courtney Rau Rogers |
Vice President | *2017-2019 | Kim Paterson |
Secretary | *2017-2019 | Carol Boisen |
Treasurer | *2017-2019 | Lillian Callahan & Sue Quinn |
Directors
Term Serving | Name |
*2017-2019 | Susan Kuecker |
*2017-2019 | Sarah Cullen |
*2017-2019 | Elaine McLaughlin-Sheppard |
2016-2018 | Eileen Hannon |
2016-2018 | Margaret Kenney |
2016-2018 | Ellie Brown |
Nominating Committee
Title | Term Serving | Name |
Chair | * 2018 | Toni Eosco |
Member | * 2018 | Kim Paterson |
Member | * 2018 | Carol Boisen |
Member | * 2018 | Diane Jeffery |
Member | * 2018 | Sarah Cullen |
Board Appointments
Title | Term Serving | Name |
Membership/Roster | 2017-2018 | Toni Eosco |
Hospitality | 2017-2018 | Diane Jeffery |
Publicity | 2017-2018 | Julie Hempton |
Voter Service | 2017-2018 | Sarah Cullen |
Legislation | 2017-2018 | Carol MacLeay |
Observer Corps | 2017-2018 | Peggy Kenney |
Bulletin Editor | 2017-2018 | Mary Anne Kenney |
Finance | 2017-2018 | Susan Quinn |
Program Chairs
Title | Term Serving | Name |
National | 2017-2018 | Julie Hempton |
State | 2017-2018 | Susan Quinn |
Local - Education Finance | 2017-2018 | Mary Anne Kenney |
Local - Renewable Energy | 2017-2018 | Eileen Hannon |