Location
Zoom
See map: Google Maps
US
Tuesday, January 11, 2022 - 5:30pm
| Agenda Item | Purpose | Action | Presenter | Materials | Time | |
| 1 | Call to Order | Satsie | 1 min | |||
| 2 | Approve Minutes | Review | Approve | Satsie | Emailed | 2 min |
| 3 | Financial Report / Week of Giving Final Results | Review | Approve | Sandra | Emailed | 10 min |
| 4 | Dues Payments Still Out | Information | Roxanne & all | 10 min | ||
| 5 | Office Rent | Information | Satsie | 10 min | ||
| 6 | Mission Statement Update | Approve | Satsie | 5 min | ||
| 7 | Response to Supervisor Teeter's Email? | Approve | All | Emailed | 10 min | |
| 7 | Update on Programs if needed | Information | Toni, Janet | 5 min | ||
| 8 | Update on Fundraising / Budget Committees | Information | Toni, Lori | 5 min | ||
| 9 | Discussion of plans for June Primary preparation | Information | All | 20 min | ||
| 10 | Newsletter Deadline Jan 20 | Information | Satsie | 5 min | ||
| Adjournment 7:00 PM |
Join Zoom Meeting
https://us02web.zoom.us/j/84353734533?pwd=L0lkNUVXOWp6eUFzZEc0VDdqQmdLdz09
Meeting ID: 843 5373 4533
Passcode: 506978
One tap mobile
+16699009128,,84353734533#,,,,*506978# US (San Jose)
+13462487799,,84353734533#,,,,*506978# US (Houston)
Dial by your location
+1 669 900 9128 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
Meeting ID: 843 5373 4533
Passcode: 506978
Find your local number: https://us02web.zoom.us/u/kcGrChLVqS