Location
5:30 PM ON ZOOM | ||||||
Agenda Item | Purpose | Action | Presenter | Materials | Time | |
1 | Call to Order | Satsie | 1 min | |||
2 | Approve Minutes and appoint notetaker | Review | Approve | Satsie | Emailed | 2 min |
3 | Quarterly Financial Report | Review | Approve | Sandra | 5 min | |
4 | Candidate Forum Update | Claire | 10 | |||
5 | Ballot Measure Presentation Update | Toni | 10 | |||
6 | Voter Registration Outreach Update | Satsie | 10 | |||
7 | Committee and other regular updates | Janet,Toni,Marcia | 10 | |||
8 | LWVC Local Redistricting committee | 10 | ||||
Adjourn 7:00PM |
Join Zoom Meeting
https://us02web.zoom.us/j/82897716753?pwd=emhMUTNCRUZ4YkpVcUtYYis3NHp0Zz09
Meeting ID: 828 9771 6753
Passcode: 709770
One tap mobile
+16699009128,,82897716753#,,,,*709770# US (San Jose)
+16694449171,,82897716753#,,,,*709770# US
Dial by your location
+1 669 900 9128 US (San Jose)
+1 669 444 9171 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 719 359 4580 US
+1 312 626 6799 US (Chicago)
+1 386 347 5053 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 301 715 8592 US (Washington DC)
+1 309 205 3325 US
Meeting ID: 828 9771 6753
Passcode: 709770
Find your local number: https://us02web.zoom.us/u/kvigCLTeG