Location
ZOOM
See map: Google Maps
US
Tuesday, March 14, 2023 - 5:30pm
Below is the zoom link and the agenda & materials for the LWVBC board meeting on Tues, March 14, at 5:30 pm.
Maureen Kirk, chair of the budget committee, will attend to present the 2023-24 budget for board approval and member vote at the Annual Meeting.
We will also need to approve a Program for next year to present to members at the Annual Meeting.
AGENDA
5:30 PM ON ZOOM | major public policy issues, and influences public policy through education and advocacy. | |||||
Agenda Item | Purpose | Action | Presenter | Materials | Time | |
1 | Call to Order | Satsie | 1 min | |||
2 | Approve Minutes | Review | Approve | Satsie | Emailed | 2 min |
3 | Budget Committee Report / Approval of Budget 2023-24 | Review | Approve | Maureen/Satsie | Emailed | 15 min |
4 | Program Planning: Review Survey Results / Approve Program | Review | Approve | Janet/Satsie | Emailed | 20 min |
5 | Ongoing Use of Survey Monkey | Review | Approve | Janet/Satsie | 10 min | |
6 | Annual Meeting Preparations | Satsie | 5 min | |||
7 | Volunteer Coordinator | Satsie | 5 min | |||
8 | Board Member & Committee Reports as Needed | All | 15 min | |||
9 | Convention Delegates; Approval of Delegate | Approve | Satsie | 5 min | ||
10 | Adjourn 7:00 or earlier |
Join Zoom Meeting
https://us02web.zoom.us/j/87539395469?pwd=Vm9WL0tVWlNybmxaTzZGckVwYUVndz09
Meeting ID: 875 3939 5469
Passcode: 820104
One tap mobile
+16699009128,,87539395469#,,,,*820104# US (San Jose)
+16694449171,,87539395469#,,,,*820104# US
Dial by your location
+1 669 900 9128 US (San Jose)
+1 669 444 9171 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 689 278 1000 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
Meeting ID: 875 3939 5469
Passcode: 820104
Find your local number: https://us02web.zoom.us/u/kdmyqzol8
https://us02web.zoom.us/j/87539395469?pwd=Vm9WL0tVWlNybmxaTzZGckVwYUVndz09
Meeting ID: 875 3939 5469
Passcode: 820104
One tap mobile
+16699009128,,87539395469#,,,,*820104# US (San Jose)
+16694449171,,87539395469#,,,,*820104# US
Dial by your location
+1 669 900 9128 US (San Jose)
+1 669 444 9171 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 689 278 1000 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
Meeting ID: 875 3939 5469
Passcode: 820104
Find your local number: https://us02web.zoom.us/u/kdmyqzol8