Location
ZOOM
See map: Google Maps
US
Tuesday, May 9, 2023 - 5:30pm
Agenda and Zoom Link
| 5:30 PM ON ZOOM | major public policy issues, and influences public policy through education and advocacy. | |||||
| Agenda Item | Purpose | Action | Presenter | Materials | Time | |
| 1 | Call to Order | Satsie | 1 min | |||
| 2 | Approve Minutes | Review | Approve | Satsie | Emailed | 2 min |
| 3 | Financial Report | Review | Approve | Sandra | Emailed | 15 min |
| 4 | Annual Meeting Preparation - PowerPoint slides, etc. | Review | Satsie,Janet | 15 min | ||
| 5 | High School Civics Update | Satsie | 5 min | |||
| 6 | Voter Advisory Committee Meetings | Satsie | 5 min | |||
| 7 | Board and Committee Reports | All | 15 min | |||
| 8 | New Voter Logo | Review | Satsie | Emailed | 5 min | |
| 9 | Other Issues if any | 30 min | ||||
| Adjourn by 7 PM | ||||||
Join Zoom Meeting
https://us02web.zoom.us/j/83535967516?pwd=TkVDYzBJWm5jbTZ6bk4rOUMyZGhsZz09
Meeting ID: 835 3596 7516
Passcode: 368044
One tap mobile
+16694449171,,83535967516#,,,,*368044# US
+16699009128,,83535967516#,,,,*368044# US (San Jose)