Proposed Budget 2020-2021

Proposed Budget 2020-2021

  FY2018-19 FY2019-20   FY2020-21
INCOME Budget Actual Budget Actual   Budget
      Ads $40 $75 $100  $120    $100
      Annual Meeting $500 $0 $500  $15    $- 
      Contributions - Friends $500 $30 $200  $100    $100
      Contributions - Members $1,500 $1,445 $1,500  $1,035    $1,000
      Dues $5,000 $4,075 $5,000  $4,675    $6,000
      Fund Raisers $0 $60 $0  $3,368    $500
      Transfer from savings $3,168 $0 $3,945  $1,000    $250
INCOME TOTAL $10,708 $5,685 $11,245  $10,313    $7,950
             
  FY2018-19 FY2019-20   FY2020-21
EXPENSES Budget Actual Budget Actual   Budget
     Action/Program $1,000 $57 $500  $3,609    $1,300
     Administration $350 $31 $350  $144    $200
                 Web Site Fee $240 $0 $300  $420    $440
      Annual Meeting & Report $1,000 $150 $700  $100    $500
      Bank Fees $0 $0 $0  $19    $50
      Bulletin Postage $200 $40 $200  $91    $100
      Bulletin Printing $350 $178 $350  $309    $350
      Convention - National $0 $0 $500  $-     $- 
      Convention -State $400 $0 $200  $-     $600
      Membership & Directory $600 $727 $800  $368    $500
      Participation $115 $0 $115  $125    $75
      Per Member Pay Mass. (PMP) $2,743 $2,686 $2,950  $2,852    $2,760
      Per Member Pay US (PMP) $3,920 $3,856 $4,130  $4,128    $3,840
      Voter Service $150 $79 $150      $150
EXPENSE TOTAL $11,068 $7,804 $11,245  $12,164    $10,865
      07/01/19 06/26/20   -$2,915
                      checking acct     $8,761 $6,670   $3,755
                   LWV Educ Fund     $1,098 $553   $553
TOTAL CASH     $9,859 $7,223   $4,308