montva.com
County Government Center
755 Roanoke Street
Christiansburg, VA 24073
Population
Montgomery County's estimated population is 99,721 (census.gov). This figure includes the residents of the county's two towns, Blacksburg and Christiansburg. Website: MontVa.com
Board of Supervisors
Members are elected from seven districts. Yearly in January, they elect from their membership a chair and vice chair. The Board meets the second and fourth Mondays at 7:15 pm at the County Government Center, 755 Roanoke Street, in Christiansburg. Agendas and minutes are online at mongtomerycountyva.gov (click Elected Officials/Board of Supervisors). Regular meetings of the Board of Supervisors air on Comcast and Shentel Channels 190 on weekdays at 8 am and 9 pm (no meeting shown on Tuesday morning or on weekends). For e-news, visit MontVa.com.
District Supervisors
District | Name | Email Address | Term Ends |
A | Sara R. Bohn | bohnsr [at] montgomerycountyva.gov | 2025 |
B | Derek W. Kitts | kittsdw [at] montgomerycountyva.gov | 2027 |
C | Steve R. Fijalkowski | fijalkowskisr [at] montgomerycountyva.gov | 2025 |
D | Michael Todd King | kingmt [at] montgomerycountyva.gov | 2025 |
E | Anthony M. Grafsky | grafskyam [at] montgomerycountyva.gov |
2027 |
F | Mary W. Biggs, Vice Chair | biggsmw [at] montgomerycountyva.gov | 2027 |
G | April DeMotts | demottsan [at] montgomerycountyva.gov | 2027 |
Constitutional Officers (Elected)*
Title | Name | Email Address | Phone Number |
Clerk of the Circuit Court | Tiffany M. Couch | tcouch [at] vacourts.gov | (540) 382-5760 |
Commissioner of the Revenue | Brenda H. Winkle | personalproperty [at] montgomerycountyva.govroyalhp [at] montgomerycountyva.gov ( ) |
(540) 382-5710 |
Commonwealth's Attorney | Mary Pettitt | pettittmk [at] montgomerycountyva.gov | (540) 382-5705 |
Sheriff | Hank Partin | partinch [at] montgomerycountyva.gov | (540) 382-6906 |
Treasurer | Mary M. Weaver | mctreasurer [at] montgomerycountyva.gov | (540) 382-5723 |
Terms expire 12/31/23
Montgomery County Administration
Title | Name | Email Address | Phone Number |
Administrator | Angela "Angie" Hill | hillam [at] montgomerycountyva.gov | (540) 382-6954 |
Deputy County Administrator | Christopher “Chris” S. Lawrence | lawrencecs [at] montgomerycountyva.gov | (540) 382-6954 |
Assistant County Administrator/CFO | Bradley "Brad" St. Clair | stclairbn [at] montgomerycountyva.gov | (540) 382-6960 |
Animal Control | Charles Ray Helmick | animalcontrol [at] montgomerycountyva.gov | (540) 382-5795 |
Attorney | Martin McMahon | mcmahonmm [at] montgomerycountyva.gov | (540) 382-5730 |
Economic Development | Brian Hamilton | hamiltonbt [at] montgomerycountyva.gov | (540) 382-5732 |
Financial and Management Services | Lisa Rayne | raynel [at] montgomerycountyva.gov | (540) 394-2120 |
General Services | Scott Woodrum | woodrumsa [at] montgomerycountyva.gov | (540) 394-2090 |
Health Department | Noelle Bissell, M.D. | noelle.bissell [at] vdh.virginia.gov | (540) 381-7100 |
Human Resources | Tonia Winn | winntd [at] montgomerycountyva.gov | (540) 394-2007 |
Human Services | Alexandria Strickler | stricklerab [at] montgomerycountyva.gov | (540) 382-5776 |
Information Technology | Troy Cole | coleta [at] montgomerycountyva.gov | (540) 382-5742 |
Libraries | Karim Khan | kkhan [at] mfrl.org | (540) 382-6965, x216 |
Management & Budget Director | Marc Magruder | magrudermm [at] montgomerycountyva.gov | (540) 382-6960 |
Metropolitan Planning Organization | Dan Brugh | brughjd [at] montgomerycountyva.gov | (540) 394-2145, x54159 |
Parks and Recreation | Mitchell Haugh | haughmb [at] montgomerycountyva.gov | (540) 382-6975 |
Planning & GIS Services | Brea Hopkins | hopkinsbg [at] montgomerycountyva.gov | (540) 394-2148 |
Public Information | Jennifer Harris |
harrisjt [at] montgomerycountyva.gov | (540) 381-6887 |
Public Service Authority | Charles "Chuck" Campbell | campbellce [at] montgomerycountyva.gov | (540) 381-1997 |
Registrar of Elections | Connie Viar | viarcm [at] montgomerycountyva.gov | (540) 382-5741 |
Retired & Senior Volunteer Program | Amanda "Mandy" Hayes | hayesaw [at] montgomerycountyva.gov | (540) 382-5775 |
Social Services Director | Kelly Edmonson | Kelly.Edmonson [at] dss.virginia.gov | (540) 382-6990 |
Virginia Cooperative Extension | Meredith Hoggat | mhoggatt [at] vt.edu | (540) 382-5790 |
Montgomery-Floyd Regional Library Branches
Blacksburg | 200 Miller St., Blacksburg 24060 |
Christiansburg | 125 Sheltman St., Chrisgiansburg 24073 |
Floyd | 321 West Main St., Floyd 24091 |
Meadowbrook | 267 Alleghany Spring Rd., Shawsville 24162 |
Recycling
See the Montgomery Regional Solid Waste Authority website for more information.