Blacksburg has an area of 19.9 square miles and a population of approximately 44,826 (www.census.gov). The town is home to Virginia Tech.
Blacksburg Municipal Building
300 South Main Street
PO Box 90003
Blacksburg, Virginia 24062-9003
Website: http://www.blacksburg.gov
Town council meetings are held the second and fourth Tuesdays each month at 7:30 p.m. in the Blacksburg Municipal Building, 300 S. Main Street. Meetings are open to the public. They are broadcast on WTOB, Channel 2.
Town Council
Name | Name | Phone (540) | Term Expires | |
Mayor | Leslie Hager-Smith | 552-0698 | lhagersmith [at] blacksburg.gov | 2025 |
Vice Mayor | Susan Anderson | 951-2013 | msutphin [at] blacksburg.gov | 2025 |
Council Member | John Bush | 951-5116 | jbush [at] blacksburg.gov | 2023 |
Council Member | Lauren Colliver | 316-7419 | lcolliver [at] blacksburg.gov | 2025 |
Council Member | Jerry Ford, Jr. | 951-7978 | jford [at] blacksburg.gov | 2023 |
Council Member | Susan Mattingly | 230-4383 | smattingly [at] blacksburg.gov | 2025 |
Council Member | Michael Sutphin | 257-4951 | msutphin [at] blacksburg.gov | 2023 |
Administration
Name | Name | Phone |
Town Manager | Marc Verniel | (540) 443-1005 |
Executive Assistant | Rebekah Corso | (540) 443-1006 |
Deputy Mgr. Operations | Steven Ross | (540) 443-1005 |
Deputy Mgr. Community Development | Chris Lawrence | (540) 443-1005 |
Town Clerk | Lorraine Spaulding | (540) 443-1026 |
Attorney | Lawrence Spencer | (540) 443-1016 |
Blacksburg Transit | Brian Booth | (540) 443-1500 |
Community Relations | Heather Browning | (540) 443-1090 |
Engineering and GIS | Randy Formica | (540) 443-1300 |
Financial Services | Susan Kaiser | (540) 443-1050 |
Fire Department Chief | Drew Smith | (540) 558-0762 |
Housing/Community Development | Kim Thurlow | (540) 443-1619 |
Housing/Neighborhood Services | Matt Hanratty | (540) 443-1610 |
Human Resources | Teresa Harless | (540) 443-1020 |
Planning and Building | Anne McClung | (540) 443-1300 |
Police Chief | Todd Brewster | (540) 443-1400 |
Public Works | Kelly Mattingly | (540) 443-1200 |
Parks and Recreation | Dean Crane | (540) 443-1100 |
Rescue Squad Chief | David English | (540) 443-1631 |
Technology | Steve Jones | (540) 443-1040 |
Planning Commission
Andrew Kassoff, Chair, akassoff [at] eee-consulting.com 961-3658