Type:
NewsDo you need a ride to cast your ballot? Across Wisconsin, multiple organizations have stepped up to provide free or discounted rides to voters that need them. Below, find information separated by location to find your ride to the ballot box.
| Area of Coverage | Organization | Contact | Early Voting? | Election Day? | Additional Notes |
| City of Milwaukee | Souls to the Polls, WISDOM/EXPO/MICAH | Call the Solls to the Polls Ride Hotline at 414-246-1823 | Yes | Yes | Open 6 a.m.-8 p.m. on weekdays and 10a.m.-3 p.m. on the weekends. |
| Milwaukee County | Milwaukee Co Dept on Aging and Milwaukee County Disability Services Dept. | Voters 18-59 years old with a disability, call 414-289-6660. Voters over 60 years old, call (414) 289-6874 | Yes | Yes | Rides are available to voters with disability and voters over 60 years old. Rides must be scheduled 2 days in advance. |
| City of Madison and adjacent communities | Union Cab | Call 608-242-2000 or visit https://www.unioncab.com/ | No | Yes | Donated by Union Cab |
| Greater Madison area | Urban League of Greater Madison | Call Michelle Heitzinger at |
No | Yes | Drivers will be asked to show driver's license and show proof of insurance. |
| Fon du Lac | The Arc Fond du Lac/Quality Cab | Call Aubri Donohue at (920)923-3810 x 7113 | Yes | Yes | Only available to voters with a disability. |
| City of Rice Lake | Heartland Transport | Call 715-949-1313 to schedule a ride | Yes | Yes | Free, roundtrip rides available to all |
| City of Ladysmith | Rusk County Transit Commission | Call 715-532-1000 to schedule a ride | Yes | Yes | Free, roundtrip rides available to all |
| Barron, Chippewa, Clark, Dunn, Eau Claire, Pepin, Pierce, Polk, Rusk, and St. Croix | New Freedom- for accessible rides | Call New Freedom at 1-800-228-3287 | No | Yes | Available to voters with a disability |
| Chippewa County | Ready Ride Taxi | Call Ready Ride Taxi at 1-715-864-2409 | No | Yes | Available to voters over 60 years old or voters with a disability |
| I-94 to Hwy. 8 in St. Croix City | Midwest Ride Source | Call Midwest Ride Source at 715-796-7433 | No | Yes | Cost for a ride is $10. Available to elderly, voters with a disability and veterans. Must reserve by 10/30. |
| New Richmond, with a radius of 5 miles | New Richmond Taxi | Call New Richmond Taxi at 715-246-2226 | No | Yes | Cost is $2.50 per way. Available to elderly voters and voters with a disability |
| New Falls, with a radius of 5 miles | River Falls Rideshare | Call River Falls Rideshare at 715-425-7878 | No | Yes | Cost is $1.50 per way. Available to elderly voters and voters with a disability. |
| Hudson | A-Taxi | Call A-Taxi at 715-386-8111 | Yes | Yes | Cost is $30 roundtrip. Available to all Hudson residents. |
| St. Croix County | Megena Taxi | Call Megena Taxi at 715-338-9840 to get a quote | Unknown | Yes | Call ASAP for a quote and a ride. Available to elderly voters and voters with a disability. |
| St. Croix County | Handi-Lift Medical | Call Handi-Lift Medical at 800-989-7433 | Unknown | Yes | Call ASAP for a quote and a ride. Available to elderly voters and voters with a disability. Accessible vehicles available. |
| Eau Claire, Waukesha, Green Bay, Stevens Point, Sun Prairie | Mobility Works | Call Mobility Works at 1-877-275-4915 | No | Yes | Offering customers a $1 Rentals of Wheelchair Accessible Vans on November 3rd, 2020, to provide customers in the wheelchair community the ability to vote in person if they so choose. |
| Kenosha | Kenosha Volunteer Transportation | Call Kenosha Volunteer Transportation at 262-842-7433 | Yes | Yes | Free and available to all. |
| Kenosha | Care-A-Van | Call Care-A-Van at 262-658-9093 | Yes | Yes | Free and available to edlerly voters and voters with a disability |
| Brown | Curative Connections | Call Curative Connections at 920-448-3450 | Yes | Yes | Call at least 24 hours in advance to schedule a ride. Available to voters with a disability |
| Green Bay | Green Bay Transit | Call Green Bay Transit at 920-448-3450 | Yes | Yes | All fixed route and para transit are free for voting on Nov 3, including routes outside of city limits. Early voting at city hall is being offered on some Saturdays when the bus (within city limits) is free to everyone. |
| Crawford, Juneau, Richland, Sauk Counties | ADRC of Eagle County Richland Center Office | Call 608-647-4616 | No | Yes | Individuals with disabilities and older adults need to contact the ADRC’s Richland County Transportation Secretary by Friday October 30th at 608-647-4616 to reserve a ride as we will be offering this service county wide. |
| Ashland, Bayfield, Park Falls, Phillips, Mellen, Bad River, Redcliffe, Washbern, Hurley, Odeina | Bay Area Rapid Transit | Call BART at 844-682-9664 | No | Yes | Available to all voters |
| Stevens Point | Central Transportation | Call Central Transportation at 715-341-4490 | No | Yes | Voters should call the main number, 715-341-4490, just state the reason, and the dispatcher will assist them. Para-transit rides are only for those registered for that service. If going by bus, a person could just let the driver know the purpose of their trip and ask the driver to call the office if any questions. |
| Portage County | Portage Count Volunteer Transportation | Call 715-341-4490 | Yes | Yes | Free and available to all |
| Rhinelander and areas within 10 miles of city limits | Rapid Cab | Call Rapid Cab at 715-365-747433 after 1 p.m | Yes | Yes | Call 24 hours before |
| Rhinelander | Call Northwoods Transit Connection at 715-420-0585 | Yes | Yes | Available to elderly voters and voters with a disability | |
| Statewide | Voters with a disability can use the code NDRNVOTE to receive a $30 credit to schedule a ride | Yes | Yes | Code and credit are available through November 3. | |
| Door County | Call Pam Busch at (920)746-5982 | Yes | Yes | Include wheelchair transport and curbside voting. | |
| Statewide | Visit www.lyft.com/lyftup/voting-access for more information | No | Yes | If scheduled by voter, the ride is 50 percent off with code, "2020VOTE." Voters with disabilities can use code "NDRNVOTE" for a ride discount of up to $30. |
League to which this content belongs:
Wisconsin